Sector | Symbol | 8 Week % Chg. | 4 Week % Chg. | 1 Week % Chg. | YTD % Chg. |
---|---|---|---|---|---|
Health Care | XLV | +10.1 | +4.5 | -0.9 | -5.7 |
Consumer Staples | XLP | +8.0 | +5.8 | -1.0 | -0.4 |
Consumer Discretionary | XLY | +7.3 | +7.9 | -1.7 | -6.1 |
Industrials | XLI | +4.7 | +2.4 | -1.0 | -9.9 |
Technology | XLK | +1.6 | +4.2 | -1.8 | -12.6 |
Financials | XLF | +0.8 | -0.6 | -2.9 | -28.3 |
Utilities | XLU | -4.7 | +0.6 | +2.4 | -10.6 |
Basic Materials | XLB | -5.1 | +1.9 | +1.0 | -4.7 |
Energy | XLE | -14.5 | +1.1 | +5.4 | -6.0 |
Charts courtesy of StockCharts.com
No comments:
Post a Comment